Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Pijpers, Arthur | 2460 | x | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 10.5 |
2 | FM Slagboom, Leandro | 2325 | ½ | x | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
3 | GM Leenhouts, Koen | 2454 | ½ | 1 | x | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9.0 |
4 | IM Van Oosterom, Chiel | 2409 | ½ | ½ | 0 | x | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 |
5 | FM Kollen, Zyon | 2341 | 0 | ½ | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9.0 |
6 | Jansen, Bob | 2234 | 0 | 0 | ½ | 1 | 1 | x | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 8.0 |
7 | FM Monteban, Martijn | 2315 | 0 | 0 | 1 | 0 | 0 | 0 | x | ½ | 1 | 1 | 0 | 1 | 1 | 6.5 |
8 | FM Schippers, Maurice | 2263 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | x | 1 | 0 | 1 | 1 | 1 | 6.5 |
9 | Kumar, Prajit Sai | 2142 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 6.5 |
10 | Nicolai, Amir | 2156 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | x | 0 | 1 | 1 | 5.5 |
11 | Bakker, Jouke | 2143 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | x | 1 | 0 | 5.5 |
12 | FM Timmerman, Gert | 2202 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.5 |
13 | Gassner, Yuri | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 09-06-2024 at 17:25