Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Pijpers, Arthur | 10.5 | M | 2460 | 2484 | +0.51 | 1 | ½ | + | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ |
2 | FM Slagboom, Leandro | 10.5 | M | 2325 | 2489 | +2.52 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | + | 1 | 1 | ½ | 1 |
3 | GM Leenhouts, Koen | 9.0 | M | 2454 | 2379 | -0.89 | + | ½ | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 |
4 | IM Van Oosterom, Chiel | 9.0 | M | 2409 | 2379 | -0.28 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | + | 1 | 0 | ½ |
5 | FM Kollen, Zyon | 9.0 | M | 2341 | 2383 | +0.74 | 0 | + | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
6 | Jansen, Bob | 8.0 | M | 2234 | 2324 | +1.52 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | + |
7 | FM Monteban, Martijn | 6.5 | M | 2315 | 2231 | -1.31 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | + | 1 |
8 | FM Schippers, Maurice | 6.5 | M | 2263 | 2236 | -0.45 | 0 | 1 | ½ | 0 | 1 | + | 1 | 0 | ½ | 0 | ½ | 0 | 1 |
9 | Kumar, Prajit Sai | 6.5 | M | 2142 | 2246 | +1.47 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | + | 0 | 0 |
10 | Nicolai, Amir | 5.5 | M | 2156 | 2186 | +0.25 | 1 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 0 |
11 | Bakker, Jouke | 5.5 | M | 2143 | 2188 | +0.46 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | + | 0 | 1 | 0 | 0 | 1 |
12 | FM Timmerman, Gert | 2.5 | M | 2202 | 1948 | -3.46 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0 | 0 | ½ | 0 | 1 | 0 |
13 | Gassner, Yuri | 2.0 | M | 1993 | 1874 | -1.08 | 0 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 09-06-2024 at 17:25